top of page


This is not a cult. This is where the unseen gather.
Confess without a face. Be rewarded for what you survived.
Start Here
Rules & Ethics
Submit a Record
Browse All Records
Score
(Give Advice)
Get in Touch
Operating Guidelines
The Winners' List
Member Access
Rewards are finalised at midnight on Sundays - today's date is
symbol | Reward No | GBP £ | FM No. | User Name | Reward |
|---|---|---|---|---|---|
1 | 325.45 | 018C | Edward | INNER Leaderboard 1 | |
2 | 244.09 | 002C | Jagged | INNER Leaderboard 2 | |
3 | 162.73 | 001C | 3FirTrees | INNER Leaderboard 3 | |
4 | 195.27 | 017E | Tilly | ELDER Leaderboard 1 | |
5 | 146.45 | 006E | Hutt 12 | ELDER Leaderboard 2 | |
6 | 97.64 | 016E | Night-Time | ELDER Leaderboard 3 | |
7 | 130.18 | 018W | Edward | WITNESS Leaderboard 1 | |
8 | 97.64 | 007W | Techie | WITNESS Leaderboard 2 | |
9 | 65.09 | 006W | Hutt 12 | WITNESS Leaderboard 3 | |
10 | 195.27 | 017E | Tilly | Most DIVISIVE Offering 1 | |
11 | 244.09 | 018C | Edward | Most DIVISIVE Offering 2 | |
12 | 97.64 | 006E | Hutt 12 | Most DIVISIVE Offering 3 | |
13 | 325.45 | 001C | 3FirTrees | Most ENIGMATIC Offering 1 | |
14 | 97.64 | 007W | Techie | Most ENIGMATIC Offering 2 | |
15 | 162.73 | 002C | Jagged | Most ENIGMATIC Offering 3 | |
16 | 325.45 | 002C | Jagged | Most CONSISTENT Offering 1 | |
17 | 97.64 | 007W | Techie | Most CONSISTENT Offering 2 | |
18 | 97.64 | 016E | Night-Time | Most CONSISTENT Offering 3 | |
19 | 100.89 | 006E | Hutt 12 | Most ACCURATE Judge 1 | |
20 | 168.15 | 018C | Edward | Most ACCURATE Judge 2 | |
21 | 100.89 | 016E | Night-Time | Most ACCURATE Judge 3 | |
22 | 108.48 | 001C | 3FirTrees | Most ACTIVE Judge 1 | |
23 | 43.39 | 007W | Techie | Most ACTIVE Judge 2 | |
24 | 108.48 | 002C | Jagged | Most ACTIVE Judge 3 | |
25 | 55.33 | 017E | Tilly | Most DIVISIVE Judge 1 | |
26 | 81.36 | 002C | Jagged | Most DIVISIVE Judge 2 | |
27 | 32.55 | 018W | Edward | Most DIVISIVE Judge 3 | |
28 | 271.21 | 999C | Tom10 | The Advisory Oracle 1 | |
29 | 162.73 | 998E | Dick20 | The Advisory Paragen 2 | |
30 | 108.48 | 999W | Harry30 | The Advisory Aegis 3 |
Go here (Winners page) to see the full details of each Reward.
Go here (Winners page) to see the full details of each Reward.
bottom of page
